182
澳洲資訊
2023年 公眾假期列表
澳洲全年慶祝許多公共假期,銀行、辦公室和一些商店關閉。
如果您計劃在這些高峰期前往澳大利亞,最好提前預訂州際航班、旅遊團和住宿,以免錯過機會。
下面將列出澳洲完整的公共假期,各州的公眾假期都各不相同。
這些日期可能會被修改 / 增加。
請定期查看最新訊息,本文最下方將列出各州相關的網站。
Holiday 假期 | 州份 | 2023 |
---|---|---|
New Year’s Day 新年 | 全國(除了 TAS) | 1 月 1 日 (星期日) |
Additional public holiday for New Year’s Day 新年補假 | 全國 | 1 月 2 日 (星期一) |
Devonport Cup 德文港杯 (generally Tasmanian Public Service only) Half day holiday from 11am in certain areas of the state | TAS | 1 月 11 日 (星期三) |
Australia Day 澳洲國慶日 | 全國 | 1 月 26 日 (星期四) |
Royal Hobart Regatta 皇家荷伯特賽艇會 (certain areas of the state) | TAS | 2 月 13 日 (星期一) |
Launceston Cup 朗賽斯頓杯 (generally Tasmanian Public Service only) Some areas start from 11 am | TAS | 2 月 22 日 (星期三) |
Labour Day 勞動節 | WA | 3 月 6 日 (星期一) |
King Island Show 國王島農展會 (King Island only) | TAS | 3 月 7 日 (星期二) |
Canberra Day 坎培拉日 | ACT | 3 月 13 日 (星期一) |
Adelaide Cup Day 阿德萊德杯 (subject to proclamation) | SA | 3 月 13 日 (星期一) |
Eight Hours Day 八小時日 | TAS | 3 月 13 日 (星期一) |
Labour Day 勞動節 | VIC | 3 月 13 日 (星期一) |
Good Friday 耶蘇受難日 | 全國 | 4 月 7 日 (星期五) |
The day after Good Friday 耶蘇受難日翌日 | QLD | 4 月 8 日 (星期六) |
Saturday before Easter Sunday | VIC | 4 月 8 日 (星期六) |
Easter Saturday 復活節星期六 | ACT, NSW, NT, SA | 4 月 8 日 (星期六) |
Easter Sunday 復活節星期日 | ACT, NSW, QLD, VIC, WA | 4 月 9 日 (星期日) |
Easter Monday 復活節星期一 | 全國 | 4 月 10 日 (星期一) |
Easter Tuesday 復活節星期二 (generally Public Service only) | TAS | 4 月 11 日 (星期二) |
Anzac Day 澳紐軍團日 | 全國 | 4 月 25 日 (星期二) |
May Day 五月節 | NT | 5 月 1 日 (星期一) |
Labour Day 勞動節 | QLD | 5 月 1 日 (星期一) |
AGFEST 環形山頭 (Municipal area of Circular Head only) | TAS | 5 月 5 日 (星期五) |
Reconciliation Day 和解日 | ACT | 5 月 29 日 (星期一) |
Western Australia Day 西澳日 | WA | 6 月 5 日 (星期一) |
Sovereign’s Birthday 英皇壽辰 | ACT | 6 月 12 日 (星期一) |
King’s Birthday 英皇壽辰 | NSW, SA, TAS, VIC | 6 月 12 日 (星期一) |
June Public Holiday 六月假日 | NT | 6 月 12 日 (星期一) |
Alice Springs Show Day 愛麗絲泉農展會日 (certain areas of the state) | NT | 7 月 7 日 (星期五) |
Tennant Creek Show Day 泰能特溪農展會日 (certain areas of the state) | NT | 7 月 14 日 (星期五) |
Katherine Show Day 凱瑟琳農展會日 (certain areas of the state) | NT | 7 月 21 日 (星期五) |
Darwin Show Day 達爾文農展會日 (certain areas of the state) | NT | 7 月 28 日 (星期五) |
Picnic Day 野餐日 | NT | 8 月 7 日 (星期一) |
Royal Queensland Show 皇家昆士蘭農展會 (Brisbane area only) | QLD | 8 月 16 日 (星期三) |
Borroloola Show Day 波勞羅拉農展會日 (certain areas of the state) | NT | 8 月 18 日 (星期五) |
Gold Coast Show 黃金海岸農展會 (City of Gold Coast only) | QLD | 9 月 1 日 (星期五) |
King’s Birthday 英皇壽辰 (Some regional areas in WA hold the King’s Birthday public holiday on a different date) | WA | 9 月 25 日 (星期一) |
King’s Birthday 英皇壽辰 | QLD | 10 月 2 日 (星期一) |
Labour Day 勞動節 | ACT, NSW, SA | 10 月 2 日 (星期一) |
Burnie Show 博尼農展會 (certain areas of the state) | TAS | 10 月 6 日 (星期五) |
Royal Launceston Show 皇家朗賽斯頓農展會 (certain areas of the state) | TAS | 10 月 12 日 (星期四) |
Flinders Island Show 費蓮達島農展會 (Municipal area of Flinders Island) | TAS | 10 月 20 日 (星期五) |
Royal Hobart Show 皇家霍巴特秀 (certain areas of the state) | TAS | 10 月 26 日 (星期四) |
Recreation Day 娛樂日 (all parts of the state which do not observe Royal Hobart Regatta) | TAS | 11 月 6 日 (星期一) |
Melbourne Cup 墨爾本杯 | VIC | 11 月 7 日 (星期二) |
Devonport Show 德文港農展會 (certain areas of the state) | TAS | 12 月 1 日 (星期五) |
Christmas Eve 聖誕節前夕 (7pm – midnight) | NT, SA | 12 月 24 日 (星期日) |
Christmas Eve 聖誕節前夕 (6pm – midnight) | QLD | 12 月 24 日 (星期日) |
Christmas Day 聖誕節 | 全國 | 12 月 25 日 (星期一) |
Boxing Day 拆禮物節 | 全國 | 12 月 26 日 (星期二) |
New Year’s Eve 除夕 (7pm – midnight) | NT, SA | 12 月 31 日 (星期日) |
資料來源:Fair Work Ombudsman
不過,各州的公眾假期都各不相同,如欲了解更多資料,請參考各州相關的網站。
首都領地(Australian Capital Territory,ACT):Chief Minister, Treasury and Economic Development Directorate
新南威爾斯(New South Wales,NSW):Industrial Relations – Public Holidays in NSW
北領地(North Territory,NT):NT Public Holidays
昆士蘭(Queensland,QLD):Queensland Government – Public, school and show holidays
南澳(South Australia,SA):SafeWork SA – Public holidays
塔斯馬尼亞(Tasmania,TAS):Work Safe Tasmania
維多利亞(Victoria,VIC):Business Victoria – Public Holidays
西澳(Western Australia,WA):Public holidays in Western Australia